The sharp collapsing point can be easily detected with the help of a Load cell and Microprocessor based digital indicator.
Features
| Max Test Force | 5000N(or others) |
| Force Accuracy | Better than ±1% |
| Displacement Resolution | 0.01mm |
| Displacement Accuracy | Better than ±1% |
| Tensile Stroke | 600/1000mm |
| Compression Stroke | 600/1000mm |
| Speed Range | 1~500mm/min |
| Overall Accuracy | Better than grade 1 |
| Tensile Clamp | 50mm wide |
| Compression Plates | φ100mm |
| Power | 220V, 50 Hz |
Vertical Paper Core Tester reveals the crushing resistance in terms of Kgf unit.
Optional Features :
VFD drive multi-speed facility also available (10-50 mm / min.)


评价
目前还没有评价